Player | Team | Sent | Received | Days | Birthplace |
---|---|---|---|---|---|
Backes, David | STL | 10-17-2011 | 04-07-2012 | 152 | MN |
Brown, Dustin | LA | 10-22-2011 | 05-14-2012 | 205 | NY |
Dwyer, Patrick | CAR | 11-16-2011 | 04-08-2012 | 135 | WA |
Foligno, Nick | CBJ | 01-24-2013 | 02-09-2013 | 16 | NY |
Leino, Ville | PHI | 02-18-2011 | 05-14-2011 | 85 | - |
Miller, Ryan | BUF | 10-22-2011 | 04-05-2012 | 157 | MI |
Myers, Tyler | BUF | 02-25-2011 | 11-05-2011 | 253 | TX |
Nystrom, Eric | DAL | 10-28-2011 | 04-06-2012 | 152 | NY |
Pavelski, Joe | SJ | 10-22-2011 | 11-07-2011 | 16 | WI |
Ryan, Bobby | ANA | 03-07-2011 | 04-12-2011 | 36 | NJ |
Smith, Craig | NSH | 02-21-2013 | 03-13-2013 | 20 | WI |
Suter, Ryan | NSH | 10-14-2011 | 10-28-2011 | 14 | WI |
Yandle, Keith | PHX | 10-25-2011 | 02-21-2013 | 485 | MA |
A baseball and hockey card collecting blog focused on the Detroit Tigers and Red Wings
TTM
I'm fairly new to the TTM phenomena, having sent out my first request in February of 2011. Initially I was a bit directionless with my TTM goals, but I soon settled on requesting autos from American-born players only. Here's a chart of my returns:
Subscribe to:
Posts (Atom)
No comments:
Post a Comment